| Item | Result | Success % | Materials | ||
| Potion | 1 | 95% | Blue Mushroom | Herb | |
| Mega Potion | 1 | 90% | Potion | Honey | |
| Nutrients | 1 | 90% | Blue Mushroom | Godbug | |
| Mega Nutrients | 1 | 75% | Nutrients | Honey | |
| Antidote | 1 | 95% | Antidote Herb | Blue Mushroom | |
| Herbal Medicine | 1 | 90% | Cactus Flower | Bitterbug | |
| Max Potion | 1 | 65% | Mega Nutrients | Dragon Toadstool | |
| Ancient Potion | 1 | 55% | Immunizer | Kelbi Horn | |
| Catalyst | 1 | 75% | Bitterbug | Honey | |
| Immunizer | 1 | 75% | Catalyst | Dragon Toadstool | |
| Power Juice | 1 | 75% | Catalyst | Rare Steak | |
| Mega Juice | 1 | 65% | Power Extract | Well-Done Steak | |
| Energy Drink | 1 | 65% | Honey | Sunset Herb | |
| Demondrug | 1 | 65% | Catalyst | Power Seed | |
| Mega Demondrug | 1 | 55% | Demondrug | Pale Extract | |
| Power Pill | 1 | 75% | Immunizer | Power Seed | |
| Armorskin | 1 | 65% | Catalyst | Armor Seed | |
| Mega Armorskin | 1 | 55% | Armorskin | Pale Extract | |
| Armor Pill | 1 | 75% | Immunizer | Armor Seed | |
| Hot Drink | 1 | 95% | Hot Pepper | Bitterbug | |
| Hot Meat | 1 | 95% | Hot Pepper | Well-Done Steak | |
| Cool Drink | 1 | 95% | Ice Crystal | Bitterbug | |
| Cold Meat | 1 | 95% | Ice Crystal | Well-Done Steak | |
| Spicy Mushroom | 1 | 85% | Hot Pepper | Special Mushroom | |
| Frozen Berry | 1 | 85% | Ice Crystal | Tropical Berry | |
| Thawing Agent | 1 | 95% | Fire Herb | Rumblefish | |
| Poisoned Meat | 1 | 90% | Raw Meat | Toadstool | |
| Tainted Meat | 1 | 90% | Raw Meat | Parashroom | |
| Drugged Meat | 1 | 90% | Raw Meat | Sleep Herb | |
| Bomb Material | 2 | 95% | Stone | Sap Plant | |
| Deodorant | 1 | 75% | Bomb Material | Sunset Herb | |
| Smoke Bomb | 1 | 75% | Bomb Material | Ivy | |
| Poison Smoke Bmb | 1 | 75% | Bomb Material | Toadstool | |
| Flash Bomb | 1 | 75% | Bomb Material | Flashbug | |
| Dung Bomb | 1 | 75% | Bomb Material | Dung | |
| Paintball | 1 | 95% | Sap Plant | Paintberry | |
| Farcaster | 1 | 95% | Bomb Material | Exciteshroom | |
| Gunpowder | 1 | 95% | Fire Herb | Nitroshroom | |
| Sm Barrel Bomb | 1 | 90% | Fire Herb | Small Barrel | |
| Sm Barrel Bomb+ | 1 | 90% | Sm Barrel Bomb | Burst Arrowana | |
| Lg Barrel Bomb | 1 | 75% | Large Barrel | Gunpowder | |
| Lg Barrel Bomb+ | 1 | 75% | Lg Barrel Bomb | Scatterfish | |
| Lightning Rod | 1 | 75% | Burst Arrowana | Thunderbug | |
| Bounce Bomb | 1 | 75% | Sm Barrel Bomb | Vespoid Wing | |
| Bounce Bomb+ | 1 | 75% | Bounce Bomb | Bomb Arrowana | |
| Sonic Bomb | 1 | 75% | Gunpowder | Screamer | |
| Net | 1 | 90% | Spiderweb | Ivy | |
| Pitfall Trap | 1 | 75% | Trap Tool | Net | |
| Shock Trap | 1 | 90% | Trap Tool | Genprey Fang | |
| Tuna Bait | 1 | 95% | Worm | Yambug | |
| Arrowana Bait | 1 | 95% | Cricket | Bughopper | |
| Goldenfish Bait | 1 | 90% | Firefly | Snakebee Larva | |
| Old Pickaxe | 1 | 95% | Stone | Bone | |
| Iron Pickaxe | 1 | 75% | Iron Ore | Bone | |
| Mega Pickaxe | 1 | 95% | Machalite Ore | Bone | |
| Old Bugnet | 1 | 95% | Net | Mystery Bone | |
| Bugnet | 1 | 75% | Net | Sm Monster Bone | |
| Mega Bugnet | 1 | 95% | Net | Med Monster Bone | |
| Antiseptic Stone | 1 | 75% | Bitterbug | Earth Crystal | |
| Lifecrystals | 1 | 90% | Godbug | Wyvern Fang | |
| Lifepowder | 1 | 65% | Lifecrystals | Wyvern Claw | |
| Health Flute | 1 | 65% | Flute | Lifepowder | |
| Antidote Flute | 1 | 65% | Flute | Antiseptic Stone | |
| Demon Flute | 1 | 55% | Mega Demondrug | Med Monster Bone | |
| Armor Flute | 1 | 55% | Mega Armorskin | Med Monster Bone | |
| Poison Thrw Knf | 1 | 90% | Throwing Knife | Toadstool | |
| Sleeping Thr Knf | 1 | 90% | Throwing Knife | Sleep Herb | |
| Paralyze Thr Knf | 1 | 90% | Throwing Knife | Parashroom | |
| Boomerang | 1 | 90% | Whetstone | Sm Monster Bone | |
| Powertalon | 1 | 100% | Powercharm | Lao-Shan's Claw | |
| Armortalon | 1 | 100% | Armorcharm | Lao-Shan's Claw | |
| Normal S Lv2 | 2~4 | 95% | Huskberry | Needleberry | |
| Normal S Lv3 | 2~4 | 95% | Huskberry | Rumblefish | |
| Pierce S Lv1 | 1~3 | 90% | Huskberry | Velociprey Fang | |
| Pierce S Lv2 | 1~3 | 75% | Huskberry | Pin Tuna | |
| Pierce S Lv3 | 1~2 | 75% | Sm Bone Husk | Pin Tuna | |
| Pellet S Lv1 | 1~3 | 90% | Huskberry | Scatternut | |
| Pellet S Lv2 | 1~3 | 75% | Huskberry | Wyvern Fang | |
| Pellet S Lv3 | 1~3 | 75% | Sm Bone Husk | Wyvern Fang | |
| Crag S Lv1 | 1 | 90% | Huskberry | Burst Arrowana | |
| Crag S Lv2 | 1 | 90% | Sm Bone Husk | Burst Arrowana | |
| Crag S Lv3 | 1 | 95% | Lg Bone Husk | Bomb Arrowana | |
| Clust S Lv1 | 1 | 90% | Huskberry | Bomberry | |
| Clust S Lv2 | 1 | 75% | Sm Bone Husk | Wyvern Claw | |
| Clust S Lv3 | 1 | 95% | Lg Bone Husk | Scatterfish | |
| Flaming S | 1 | 90% | Huskberry | Fire Herb | |
| Water S | 1~3 | 75% | Huskberry | Knife Mackarel | |
| Thunder S | 2~4 | 75% | Huskberry | Flashbug | |
| Freeze S | 1~3 | 75% | Huskberry | Ice Crystal | |
| Dragon S | 1 | 75% | Lg Bone Husk | Dragon Seed | |
| Recov S Lv1 | 1 | 90% | Huskberry | Herb | |
| Recov S Lv2 | 1 | 90% | Huskberry | Potion | |
| Poison S Lv1 | 1 | 90% | Huskberry | Toadstool | |
| Poison S Lv2 | 1 | 75% | Sm Bone Husk | Ioprey Fang | |
| Para S Lv1 | 1 | 90% | Huskberry | Parashroom | |
| Para S Lv2 | 1 | 90% | Sm Bone Husk | Genprey Fang | |
| Sleep S Lv1 | 1 | 90% | Huskberry | Sleep Herb | |
| Sleep S Lv2 | 1 | 75% | Sm Bone Husk | Sleepyfish | |
| Paint S | 1 | 90% | Huskberry | Paintberry | |
| Demon S | 1 | 75% | Huskberry | Power Seed | |
| Armor S | 1 | 75% | Huskberry | Armor Seed | |
| Empty Bottle | 1~2 | 85% | Sm Bone Husk | Whetstone | |
| Poison Coating | 1~2 | 90% | Empty Bottle | Toadstool | |
| ParalysisCoating | 1~2 | 85% | Empty Bottle | Parashroom | |
| Sleep Coating | 1~2 | 90% | Empty Bottle | Sleep Herb | |
| Power Coating | 1~2 | 85% | Empty Bottle | Nitroshroom | |
| Razor Coating | 1~2 | 85% | Empty Bottle | Knife Mackerel | |
| Paint Coating | 1~2 | 90% | Empty Bottle | Paintberry | |
| Tranquilizer | 1 | 65% | Parashroom | Sleep Herb | |
| Tranq Thrwng Knf | 1 | 65% | Tranquilizer | Throwing Knife | |
| Tranq Bomb | 1 | 75% | Tranquilizer | Bomb Material | |
| Tranq Shot | 1 | 90% | Tranquilizer | Sm Bone Husk | |
| Armor Sphere | 1 | 100% | Armor Stone | Malachite Ore | |
| Armor Sphere | 1 | 100% | Armor Stone | Killer Beetle | |
| Armor Sphere+ | 1 | 100% | Armor Stone | Dragonite Ore | |
| Armor Sphere+ | 1 | 100% | Armor Stone | Hercudrome | |
| Hrd Armor Sphere | 1 | 100% | Armor Stone | Carbalite Ore | |
| Hrd Armor Sphere | 1 | 100% | Armor Stone | King Scarab | |
| Hvy Armor Sphere | 1 | 100% | Pure Crystal | Armor Stone | |
| Kng Armor Sphere | 1 | 100% | Ertholite Ore | Armor Stone | |
| Kng Armor Sphere | 1 | 100% | Armor Stone | Emperor Locust | |
| Tru Armor Sphere | 1 | 100% | Melange Ore | Armor Stone | |
| Tru Armor Sphere | 1 | 100% | Armor Stone | PhantomButterfly | |
| Disk Stone | 5 | 100% | Expand Pickaxe | Disk Stone | |
| Iron Ore | 5 | 100% | Expand Pickaxe | Iron Ore | |
| Earth Crystal | 3 | 100% | Expand Pickaxe | Earth Crystal | |
| Machalite Ore | 3 | 100% | Expand Pickaxe | Machalite Ore | |
| Dragonite Ore | 3 | 100% | Expand Pickaxe | Dragonite Ore | |
| Carbalite Ore | 2 | 100% | Expand Pickaxe | Carbalite Ore | |
| Ertholite Ore | 2 | 100% | Expand Pickaxe | Ertholite Ore | |
| Union Ore | 2 | 100% | Expand Pickaxe | Union Ore | |
| Melange Ore | 2 | 100% | Expand Pickaxe | Melange Ore | |
| Firestone | 2 | 100% | Expand Pickaxe | Firestone | |
| Firecell Stone | 2 | 100% | Expand Pickaxe | Firecell Stone | |
| Lightcrystal | 2 | 100% | Expand Pickaxe | Lightcrystal | |
| Novacrystal | 2 | 100% | Expand Pickaxe | Novacrystal | |
| Pure Crystal | 2 | 100% | Expand Pickaxe | Pure Crystal | |
| Monster Bone+ | 3 | 100% | Expand Pickaxe | Monster Bone+ | |
| Hrd Monster Bone | 2 | 100% | Expand Pickaxe | Hrd Monster Bone | |
| Hvy Monster Bone | 2 | 100% | Expand Pickaxe | Hvy Monster Bone | |
| Carpenterbug | 5 | 100% | Expand Pickaxe | Carpenterbug | |
| Killer Beetle | 3 | 100% | Expand Pickaxe | Killer Beetle | |
| Hercudrome | 3 | 100% | Expand Pickaxe | Hercudrome | |
| Rare Scarab | 2 | 100% | Expand Pickaxe | Rare Scarab | |
| King Scarab | 3 | 100% | Expand Pickaxe | King Scarab | |
| Emperor Locust | 2 | 100% | Expand Pickaxe | Emperor Locust | |
| Phantom Butterfly | 2 | 100% | Expand Pickaxe | PhantomButterfly | |
|
Item Lists + Decorations List 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 + Complete Item List Combination Guide + Item Combination + Alchemy Combination + Treasure Hunting Monsters + List of Monsters + Breakable Parts Bomb Guide + How to + Estimate Damage by Bombs |
Veggie Elder Trading Guide + Snowy Mountain + Swamp + Forest & Hills + Desert + Jungle + Kokoto Jungle + Kokoto Swamp Armor Guide + Low Rank 01 02 03 04 05 + High Rank 06 07 08 + G Rank 09 10 + Armor Skills |
Felyne Guide + Food List + Felyne Personalities Guide + Felyne Skills Guide + Felyne Stats Guide Weapon Guide + Sword and Shield + Dual Sword + Great Sword + Long Sword + Lance + Gunlance + Hammer + Hunting Horn + Light Bowgun + Heavy Bowgun + Bow |
Monday, February 16, 2009
Monster Hunter Series: Combination Guide
Posted by Monster Hunter at 7:42 AM
Labels: Combination Guide, Monster Hunter, Playstation Portable, PSP
Subscribe to:
Post Comments (Atom)
Popular Posts
-
ENGLISH Skill Points Value Skill Result Description Attack 20 Attack Up (Large) Greater increase in Attack 15 Attack...
-
Food Type 1 Felyne 2 Felynes 3 Felynes 4 Felynes 5 Felynes Meat + Meat Health +10 Health +20 Health +20 Health +30 Health +30 ...
-
Monster Breakable Parts Weakness Yian Kut-Ku Ears, Beak Water/Ice Gypceros Head Crest Fire Rathian Head Crest, Wing Claw, Tail ...
-
Japanese English Chinese 調合書①入門編 Book of Combos 1 調合書①入門編 調合書②初級編 Book of Combos 2 調合書②初級編 調合書③中級編 Book of Combos 3 調合書③中級編 調合書④上級編 Boo...
-
ENGLISH Item Trade 1 (80%) Trade 2 (20%) Wyvern Egg Potion Mega Potion Insect Husk Special Mushroom Special Mushroom ...
-
Item Result Success % Materials Potion 1 95% Blue Mushroom Herb Mega Potion 1 90% Potion Honey Nutrients 1 90%...
-
ENGLISH Item Trade 1 (80%) Trade 2 (20%) Wyvern Egg Potion Mega Potion Carnivore Egg Potion Mega Potion Insect Husk ...
-
Decoration List 01 Decoration List 02 Decoration List 03 Decoration List 04 Decoration List 05 Decoration List...
-
Monster Hunter Dynamic Hunting for iPhone and iPod available now on iTunes! Price : $4.99 Require OS : iOS 4.1 or better Require device...
-
Monster Hunter Portable 2nd G is an expansion to the original Monster Hunter Freedom 2 a...

0 comments:
Post a Comment